返回當前位置: 首頁>>浙江產(chǎn)品中心>>浙江油浸式變壓器>>浙江35kV級電力變壓器
類別:35kV級電力變壓器
本公司開發(fā)的35kV變壓器,具有低損耗、低噪音、高可靠性、抗短路能力強以及免吊芯、無滲漏等特點。
The company developed the 35kV transformer with the feature of low loss, low noise, high reliability, strong anti short circuit capacity and the no lifting the core, no leakage etc.
全國咨詢服務熱線:185-5293-9138
一、概述Summary
本公司開發(fā)的35kV變壓器,具有低損耗、低噪音、高可靠性、抗短路能力強以及免吊芯、無滲漏等特點。
The company developed the 35kV transformer with the feature of low loss, low noise, high reliability, strong anti short circuit capacity and the no lifting the core, no leakage etc.
二、產(chǎn)品標準Standards
IEC60076、GB1094、GB/T6451、GB311.1
三、型號含義Type Meaning
四、技術參數(shù)Technical Specification
35kV級50kV?A~2500kV?A三相雙繞組無勵磁調(diào)壓配電變壓器
35kV 50kV?A~2500kV?A Three-phase double-winding non-excitation regulating distribution transformer
樣本數(shù)據(jù)僅供參考,公司保留數(shù)據(jù)變動的權力,并接受特殊訂貨。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.
35kV級630kV?A~31500kV?A三相雙繞組無勵磁調(diào)壓電力變壓器
35kV 630kV?A~31500kV?A Three-phase double-winding non-excitation regulating power transformer
額定容量 Rated Power (kV?A) | 電壓組合及分接范圍 Voltage combination and tapping range | 聯(lián)結(jié)組標號 Connection symbol | 空載損耗 No-load Loss (kW) | 負載損耗 load Loss (kW) | 空載電流 No-load Current (%) | 短路阻抗 Short- circuit Impedance (%) | ||
高壓 HV (kV) | 高壓分接范圍 Tapping Range of HV (%) | 低壓 LV (kV) | ||||||
630 | 35 | ±2×2.5 ±5 | 3.15 6.3 10.5 | Yd11 | 0.830 | 7.86 | 0.65 | 6.5 |
800 | 0.980 | 9.40 | 0.65 | |||||
1000 | 1.15 | 11.5 | 0.65 | |||||
1250 | 1.40 | 13.9 | 0.55 | |||||
1600 | 1.69 | 16.6 | 0.45 | |||||
2000 | 2.17 | 18.3 | 0.45 | |||||
2500 | 2.56 | 19.6 | 0.45 | |||||
3150 | 35 38.5 | ±2×2.5 ±5 | 3.15 6.3 10.5 | 3.04 | 23.0 | 0.45 | 7.0 | |
4000 | 3.61 | 27.3 | 0.45 | |||||
5000 | 4.32 | 31.3 | 0.45 | |||||
6300 | 5.24 | 35.0 | 0.45 | 8.0 | ||||
8000 | 35 38.5 | ±2×2.5 | 3.15 6.3 10.5 | YNd11 | 7.20 | 38.4 | 0.35 | |
10000 | 8.70 | 45.3 | 0.35 | |||||
12500 | 10.0 | 53.8 | 0.30 | |||||
16000 | 12.1 | 65.8 | 0.30 | |||||
20000 | 14.4 | 79.5 | 0.30 | |||||
25000 | 17.0 | 94.0 | 0.25 | 10.0 | ||||
31500 | 20.2 | 112 | 0.25 |
樣本數(shù)據(jù)僅供參考,公司保留數(shù)據(jù)變動的權力,并接受特殊訂貨。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.
35kV級2000kV?A~31500kV?A三相雙繞組有載調(diào)壓電力變壓器
35kV 2000kV?A~31500kV?A Three-phase double-winding on-load regulating power transformer
額定容量 Rated Power (kV?A) | 電壓組合及分接范圍 Voltage combination and tapping range | 聯(lián)結(jié)組標號 Connection symbol | 空載損耗 No-load Loss (kW) | 負載損耗 load Loss (kW) | 空載電流 No-load Current (%) | 短路阻抗 Short- circuit Impedance (%) | ||
高壓 HV (kV) | 高壓分接范圍 Tapping Range of HV (%) | 低壓 LV (kV) | ||||||
2000 | 35 | ±3×2.5 | 6.3 10.5 | Yd11 | 2.30 | 19.2 | 0.50 | 6.5 |
2500 | 2.72 | 20.6 | 0.50 | |||||
3150 | 35 38.5 | ±3×2.5 | 6.3 10.5 | 3.23 | 24.7 | 0.50 | 7.0 | |
4000 | 3.87 | 29.1 | 0.50 | |||||
5000 | 4.64 | 34.2 | 0.50 | |||||
6300 | 5.63 | 36.7 | 0.50 | 8.0 | ||||
8000 | 35 38.5 | ±3×2.5 | 6.3 6.6 10.5 | YNd11 | 7.87 | 40.6 | 0.40 | |
10000 | 9.28 | 48.0 | 0.40 | |||||
12500 | 10.9 | 56.8 | 0.35 | |||||
16000 | 13.1 | 70.3 | 0.35 | |||||
20000 | 15.5 | 82.7 | 0.35 | |||||
25000 | 18.3 | 97.8 | 0.30 | 10.0 | ||||
31500 | 21.8 | 116 | 0.30 |
樣本數(shù)據(jù)僅供參考,公司保留數(shù)據(jù)變動的權力,并接受特殊訂貨。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.